<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monarch Beats Access at its own Game</title>
	<atom:link href="http://ExcelWithMonarch.com/databases/monarch-beats-access-at-its-own-game/feed" rel="self" type="application/rss+xml" />
	<link>http://ExcelWithMonarch.com/databases/monarch-beats-access-at-its-own-game</link>
	<description>Stop working for your data. Make your data work for you.</description>
	<lastBuildDate>Tue, 26 Apr 2011 22:17:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick</title>
		<link>http://ExcelWithMonarch.com/databases/monarch-beats-access-at-its-own-game/comment-page-1#comment-1277</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 20 May 2008 22:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://ExcelWithMonarch.com/databases/monarch-beats-access-at-its-own-game#comment-1277</guid>
		<description>Weekly, I download a database of new constructions that&#039;s in Access 2000 format. We, unfortunately, don&#039;t use Access 2000 (yet). However, Monarch doesn&#039;t care. I use the Pro version, which easily reads that MDB file and I can still extract the data I need. Easy-peasy! :)</description>
		<content:encoded><![CDATA[<p>Weekly, I download a database of new constructions that&#8217;s in Access 2000 format. We, unfortunately, don&#8217;t use Access 2000 (yet). However, Monarch doesn&#8217;t care. I use the Pro version, which easily reads that MDB file and I can still extract the data I need. Easy-peasy! <img src='http://ExcelWithMonarch.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

