<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Tactical Quick Fixes That Stick</title>
	<link>http://ExcelWithMonarch.com/tips/tactical-quick-fixes-that-stick</link>
	<description>Stop working for your data. Make your data work for you.</description>
	<pubDate>Fri, 12 Mar 2010 11:54:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Sandy</title>
		<link>http://ExcelWithMonarch.com/tips/tactical-quick-fixes-that-stick#comment-1878</link>
		<author>Sandy</author>
		<pubDate>Fri, 25 Jul 2008 04:52:34 +0000</pubDate>
		<guid>http://ExcelWithMonarch.com/tips/tactical-quick-fixes-that-stick#comment-1878</guid>
		<description>Thanks for your kind words John, much appreciated!</description>
		<content:encoded><![CDATA[<p>Thanks for your kind words John, much appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://ExcelWithMonarch.com/tips/tactical-quick-fixes-that-stick#comment-1876</link>
		<author>john</author>
		<pubDate>Fri, 25 Jul 2008 03:03:16 +0000</pubDate>
		<guid>http://ExcelWithMonarch.com/tips/tactical-quick-fixes-that-stick#comment-1876</guid>
		<description>Love the site. 

Monarch is the most misunderstood and underutilized tool on the market. 

Using Monarch to leverage an existing report coupled with an external lookup to Access queries and csv files is powerful and the potential is unlimited for BI analysis and solving complex business concerns.  

Keep up the good work and will continue reading. John</description>
		<content:encoded><![CDATA[<p>Love the site. </p>
<p>Monarch is the most misunderstood and underutilized tool on the market. </p>
<p>Using Monarch to leverage an existing report coupled with an external lookup to Access queries and csv files is powerful and the potential is unlimited for BI analysis and solving complex business concerns.  </p>
<p>Keep up the good work and will continue reading. John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Database Management &#187; Blog Archive &#187; Tactical Quick Fixes That Stick</title>
		<link>http://ExcelWithMonarch.com/tips/tactical-quick-fixes-that-stick#comment-1875</link>
		<author>Database Management &#187; Blog Archive &#187; Tactical Quick Fixes That Stick</author>
		<pubDate>Fri, 25 Jul 2008 01:10:13 +0000</pubDate>
		<guid>http://ExcelWithMonarch.com/tips/tactical-quick-fixes-that-stick#comment-1875</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Read the rest of this great post here [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
